![]() |
Hindustan Ferrites, Sylvester Building, 20, Shahid Bhagat Singh Road, Bombay 400 023. India |
| Magnet Drg. No. | O.D. (mm) | I.D. (mm) | Thickness (mm) | Avg. Weight (gms) |
| 9134 | 30 | 16 | 5 | 12.6 |
| 9109 | 32 | 16 | 6 | 18.1 |
| 9042 | 32 | 16 | 8 | 24.1 |
| 9002 | 36 | 18 | 8 | 30.5 |
| 9085 | 36 | 18 | 9 | 34.4 |
| 9118 | 45 | 18 | 8 | 53.4 |
| 9102 | 45 | 18 | 9 | 60.1 |
| 9055 | 45 | 22 | 8 | 48.4 |
| 9003 | 45 | 22 | 9 | 54.5 |
| 9004 | 45 | 22 | 11 | 66.6 |
| 9005 | 53 | 24 | 9 | 78.9 |
| 9017 | 53 | 24 | 10 | 87.7 |
| 9006 | 53 | 24 | 11 | 96.5 |
| 9079 | 55 | 24 | 12 | 115.4 |
| 9067 | 60 | 24 | 8 | 95.0 |
| 9007 | 60 | 24 | 10 | 118.7 |
| 9086 | 60 | 24 | 12 | 142.5 |
| 9008 | 60 | 24 | 13 | 154.4 |
| 9145 | 60 | 32 | 8 | 80.1 |
| 9054 | 60 | 32 | 10 | 101.2 |
| 9009 | 72 | 32 | 10 | 163.4 |
| 9045 | 72 | 32 | 13 | 212.4 |
| 9010 | 72 | 32 | 15 | 245.0 |
| 9088 | 91 | 36 | 15 | 411.5 |
| 9025 | 91 | 36 | 16 | 438.9 |
| 9011 | 91 | 36 | 17 | 466.3 |
| 9032 | 100 | 57 | 17 | 450.7 |
| 9033 | 100 | 57 | 20 | 530.2 |
| 9035 | 121 | 57 | 17 | 760.5 |
| 9036 | 121 | 57 | 20 | 894.7 |
| 9037 | 134 | 57 | 17 | 981.8 |
| 9038 | 134 | 57 | 20 | 1055.1 |
![]() |
|
||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||
![]() |
(Dimensions in mm) We also manufacture as per customers requirements |
||||||||||||||||||||||||||||